How Much Will Your Town and School District Receive in State Aid Next Year?
Featured, Transparency — By Paul Tyahla on February 23, 2011 at 9:47 PMGovernor Christie’s proposed Fiscal Year 2012 budget would keep state aid to municipalities at the prior year’s level. A municipality-by-municipality breakdown of state aid is available in the tables below. In 1976, when the state’s income tax was first adopted, the voters of New Jersey constitutionally dedicated all income taxes collected into the Property Tax Relief Fund.
The charts below identify municipal aid. They are divided alphabetically by county, with Atlantic-Monmouth in Chart I and Morris-Warren in Chart II.
State Aid to Municipalities FY'12 Budget, As Introduced (Alphabetical by County, Atlantic-Monmouth)
MUNICIPALITY | COUNTY | Total Formula Aid State Budget CY10/FY11 | CY11/FY12 CMPTRA | Energy Receipts Tax Distribution CY11/FY12 | Garden State Trust CY/11 SFY 12 | Watershed Moratorium Offset | Total Proposed Formula Aid State Budget CY11/FY12 |
---|---|---|---|---|---|---|---|
Absecon City | Atlantic | 757,802 | 20,316 | 734,149 | - | 3,337 | 757,802 |
Atlantic City | Atlantic | 6,260,714 | - | 6,260,714 | - | - | 6,260,714 |
Brigantine City | Atlantic | 672,700 | - | 657,130 | 15,570 | - | 672,700 |
Buena Borough | Atlantic | 419,272 | 64,437 | 354,835 | - | - | 419,272 |
Buena Vista Township | Atlantic | 716,567 | 14,098 | 687,071 | 15,398 | - | 716,567 |
Corbin City | Atlantic | 102,127 | - | 55,081 | 47,046 | - | 102,127 |
Egg Harbor City | Atlantic | 473,461 | 77,677 | 395,784 | - | - | 473,461 |
Egg Harbor Township | Atlantic | 6,039,065 | - | 6,013,285 | 9,001 | 16,779 | 6,039,065 |
Estell Manor City | Atlantic | 316,382 | - | 192,433 | 123,949 | - | 316,382 |
Folsom Borough | Atlantic | 186,082 | 20,991 | 165,091 | - | - | 186,082 |
Galloway Township | Atlantic | 2,581,284 | 125,698 | 2,440,644 | 7,234 | 7,708 | 2,581,284 |
Hamilton Township | Atlantic | 2,841,043 | - | 2,754,977 | 86,066 | - | 2,841,043 |
Hammonton Township | Atlantic | 1,272,714 | 178,979 | 1,059,098 | 34,637 | - | 1,272,714 |
Linwood City | Atlantic | 571,608 | 35,298 | 536,310 | - | - | 571,608 |
Longport City | Atlantic | 122,345 | - | 122,345 | - | - | 122,345 |
Margate City | Atlantic | 764,475 | - | 764,475 | - | - | 764,475 |
Mullica Township | Atlantic | 493,216 | 53,807 | 397,969 | 41,440 | - | 493,216 |
Northfield City | Atlantic | 632,386 | 51,836 | 580,550 | - | - | 632,386 |
Pleasantville City | Atlantic | 2,131,440 | 432,338 | 1,699,102 | - | - | 2,131,440 |
Port Republic City | Atlantic | 176,307 | - | 176,307 | - | - | 176,307 |
Somers Point City | Atlantic | 967,096 | 156,606 | 810,490 | - | - | 967,096 |
Ventnor City | Atlantic | 608,112 | 20,805 | 587,307 | - | - | 608,112 |
Weymouth Township | Atlantic | 281,895 | - | 277,744 | 4,151 | - | 281,895 |
Allendale Borough | Bergen | 1,068,869 | - | 1,068,869 | - | - | 1,068,869 |
Alpine Borough | Bergen | 410,627 | - | 405,408 | 5,219 | - | 410,627 |
Bergenfield Borough | Bergen | 1,981,657 | 337,213 | 1,644,444 | - | - | 1,981,657 |
Bogota Borough | Bergen | 677,676 | 141,600 | 536,076 | - | - | 677,676 |
Carlstadt Borough | Bergen | 1,031,277 | 4,587 | 1,026,690 | - | - | 1,031,277 |
Cliffside Park Borough | Bergen | 1,127,087 | 183,206 | 943,881 | - | - | 1,127,087 |
Closter Borough | Bergen | 1,505,480 | - | 1,491,991 | - | 13,489 | 1,505,480 |
Cresskill Borough | Bergen | 818,122 | - | 818,122 | - | - | 818,122 |
Demarest Borough | Bergen | 405,840 | - | 405,840 | - | - | 405,840 |
Dumont Borough | Bergen | 1,355,252 | 173,690 | 1,181,562 | - | - | 1,355,252 |
Elmwood Park Borough | Bergen | 1,461,904 | 246,362 | 1,215,542 | - | - | 1,461,904 |
East Rutherford Borough | Bergen | 1,489,989 | - | 1,489,989 | - | - | 1,489,989 |
Edgewater Borough | Bergen | 750,731 | 203,177 | 547,554 | - | - | 750,731 |
Emerson Borough | Bergen | 638,094 | 42,888 | 577,017 | - | 18,189 | 638,094 |
Englewood City | Bergen | 2,763,296 | 240,153 | 2,523,143 | - | - | 2,763,296 |
Englewood Cliffs Borough | Bergen | 691,474 | 32,208 | 659,266 | - | - | 691,474 |
Fair Lawn Borough | Bergen | 3,744,533 | 153,341 | 3,591,192 | - | - | 3,744,533 |
Fairview Borough | Bergen | 1,030,278 | 200,132 | 830,146 | - | - | 1,030,278 |
Fort Lee Borough | Bergen | 1,771,192 | 146,943 | 1,624,249 | - | - | 1,771,192 |
Franklin Lakes Borough | Bergen | 1,781,701 | - | 1,775,732 | - | 5,969 | 1,781,701 |
Garfield City | Bergen | 2,680,983 | 763,304 | 1,917,679 | - | - | 2,680,983 |
Glen Rock Borough | Bergen | 996,572 | 82,026 | 914,546 | - | - | 996,572 |
Hackensack City | Bergen | 4,296,584 | 721,145 | 3,575,439 | - | - | 4,296,584 |
Harrington Park Borough | Bergen | 467,995 | 6,631 | 441,107 | - | 20,257 | 467,995 |
Hasbrouck Heights Borough | Bergen | 1,083,148 | 81,944 | 1,001,204 | - | - | 1,083,148 |
Haworth Borough | Bergen | 636,765 | - | 617,495 | - | 19,270 | 636,765 |
Hillsdale Borough | Bergen | 1,182,373 | 23,964 | 1,156,106 | - | 2,303 | 1,182,373 |
Ho-Ho-Kus Borough | Bergen | 295,884 | - | 295,884 | - | - | 295,884 |
Leonia Borough | Bergen | 1,029,389 | - | 1,029,389 | - | - | 1,029,389 |
Little Ferry Borough | Bergen | 938,349 | 141,803 | 796,546 | - | - | 938,349 |
Lodi Borough | Bergen | 1,929,544 | 494,766 | 1,434,778 | - | - | 1,929,544 |
Lyndhurst Township | Bergen | 1,409,340 | 260,032 | 1,149,308 | - | - | 1,409,340 |
Mahwah Township | Bergen | 4,913,416 | - | 4,909,572 | 3,844 | - | 4,913,416 |
Maywood Borough | Bergen | 1,057,064 | 21,912 | 1,035,152 | - | - | 1,057,064 |
Midland Park Borough | Bergen | 546,706 | 56,878 | 489,828 | - | - | 546,706 |
Montvale Borough | Bergen | 1,262,378 | - | 1,262,378 | - | - | 1,262,378 |
Moonachie Borough | Bergen | 449,979 | - | 449,979 | - | - | 449,979 |
New Milford Borough | Bergen | 1,615,078 | 101,002 | 1,514,076 | - | - | 1,615,078 |
North Arlington Borough | Bergen | 1,069,861 | 62,058 | 1,007,803 | - | - | 1,069,861 |
Northvale Borough | Bergen | 561,305 | 66,347 | 494,958 | - | - | 561,305 |
Norwood Borough | Bergen | 565,533 | - | 559,799 | - | 5,734 | 565,533 |
Oakland Borough | Bergen | 1,312,169 | 78,027 | 1,234,142 | - | - | 1,312,169 |
Old Tappan Borough | Bergen | 1,502,526 | - | 1,463,986 | - | 38,540 | 1,502,526 |
Oradell Borough | Bergen | 792,225 | - | 778,125 | - | 14,100 | 792,225 |
Palisades Park Borough | Bergen | 948,990 | 131,694 | 817,296 | - | - | 948,990 |
Paramus Borough | Bergen | 4,056,309 | 538,090 | 3,518,219 | - | - | 4,056,309 |
Park Ridge Borough | Bergen | 384,196 | 45,005 | 337,593 | - | 1,598 | 384,196 |
Ramsey Borough | Bergen | 1,474,471 | 10,813 | 1,463,658 | - | - | 1,474,471 |
Ridgefield Borough | Bergen | 5,498,350 | - | 5,498,350 | - | - | 5,498,350 |
Ridgefield Park Village | Bergen | 1,216,625 | 194,661 | 1,021,964 | - | - | 1,216,625 |
Ridgewood Village | Bergen | 1,867,322 | 135,502 | 1,731,820 | - | - | 1,867,322 |
River Edge Borough | Bergen | 1,070,715 | 70,270 | 986,723 | 13,722 | - | 1,070,715 |
River Vale Township | Bergen | 773,029 | 15,197 | 734,473 | - | 23,359 | 773,029 |
Rochelle Park Township | Bergen | 698,517 | 134,165 | 564,352 | - | - | 698,517 |
Rockleigh Borough | Bergen | 90,150 | 3,728 | 86,422 | - | - | 90,150 |
Rutherford Borough | Bergen | 1,384,589 | 167,855 | 1,216,734 | - | - | 1,384,589 |
Saddle Brook Township | Bergen | 1,440,167 | 127,379 | 1,312,788 | - | - | 1,440,167 |
Saddle River Borough | Bergen | 418,322 | - | 418,322 | - | - | 418,322 |
South Hackensack Township | Bergen | 484,723 | 61,452 | 423,271 | - | - | 484,723 |
Teaneck Township | Bergen | 3,379,296 | 350,103 | 3,029,193 | - | - | 3,379,296 |
Tenafly Borough | Bergen | 1,119,801 | 20,051 | 1,099,750 | - | - | 1,119,801 |
Teterboro Borough | Bergen | 155,940 | 28,323 | 127,617 | - | - | 155,940 |
Upper Saddle River Borough | Bergen | 858,614 | - | 858,614 | - | - | 858,614 |
Waldwick Borough | Bergen | 2,468,600 | - | 2,468,600 | - | - | 2,468,600 |
Wallington Borough | Bergen | 673,454 | 123,266 | 550,188 | - | - | 673,454 |
Washington Township | Bergen | 713,525 | 6,402 | 707,123 | - | - | 713,525 |
Westwood Borough | Bergen | 1,019,536 | 63,459 | 955,372 | - | 705 | 1,019,536 |
Woodcliff Lake Borough | Bergen | 520,575 | - | 509,389 | - | 11,186 | 520,575 |
Wood-Ridge Borough | Bergen | 784,723 | 144,535 | 640,188 | - | - | 784,723 |
Wyckoff Township | Bergen | 1,093,271 | 58,039 | 1,035,232 | - | - | 1,093,271 |
Bass River Township | Burlington | 304,290 | 12,442 | 131,357 | 160,491 | - | 304,290 |
Beverly City | Burlington | 290,330 | 50,157 | 240,173 | - | - | 290,330 |
Bordentown City | Burlington | 392,762 | 54,598 | 338,164 | - | - | 392,762 |
Bordentown Township | Burlington | 894,032 | 110,032 | 780,442 | 3,558 | - | 894,032 |
Burlington City | Burlington | 5,413,180 | - | 5,413,180 | - | - | 5,413,180 |
Burlington Township | Burlington | 4,587,305 | - | 4,587,305 | - | - | 4,587,305 |
Chesterfield Township | Burlington | 512,715 | 2,091 | 510,624 | - | - | 512,715 |
Cinnaminson Township | Burlington | 1,920,745 | 55,620 | 1,859,700 | 5,425 | - | 1,920,745 |
Delanco Township | Burlington | 403,822 | 62,135 | 341,687 | - | - | 403,822 |
Delran Township | Burlington | 1,279,101 | 150,275 | 1,128,826 | - | - | 1,279,101 |
Eastampton Township | Burlington | 426,947 | 25,432 | 401,515 | - | - | 426,947 |
Edgewater Park Township | Burlington | 676,039 | 81,677 | 594,362 | - | - | 676,039 |
Evesham Township | Burlington | 3,164,693 | 271,681 | 2,893,012 | - | - | 3,164,693 |
Fieldsboro Borough | Burlington | 88,701 | 25,204 | 63,497 | - | - | 88,701 |
Florence Township | Burlington | 1,351,363 | 236,546 | 1,114,817 | - | - | 1,351,363 |
Hainesport Township | Burlington | 379,764 | 17,845 | 361,919 | - | - | 379,764 |
Lumberton Township | Burlington | 1,283,043 | - | 1,283,043 | - | - | 1,283,043 |
Mansfield Township | Burlington | 512,185 | - | 512,185 | - | - | 512,185 |
Maple Shade Township | Burlington | 1,709,652 | 218,335 | 1,491,317 | - | - | 1,709,652 |
Medford Township | Burlington | 1,991,135 | 119,402 | 1,861,891 | 9,842 | - | 1,991,135 |
Medford Lakes Borough | Burlington | 289,600 | 34,398 | 255,202 | - | - | 289,600 |
Moorestown Township | Burlington | 1,793,963 | 224,859 | 1,569,104 | - | - | 1,793,963 |
Mount Holly Township | Burlington | 1,518,531 | 361,817 | 1,156,714 | - | - | 1,518,531 |
Mount Laurel Township | Burlington | 2,825,561 | 48,117 | 2,777,444 | - | - | 2,825,561 |
New Hanover Township | Burlington | 893,564 | 220,990 | 672,574 | - | - | 893,564 |
North Hanover Township | Burlington | 765,714 | 21,915 | 743,799 | - | - | 765,714 |
Palmyra Borough | Burlington | 558,255 | 65,152 | 493,103 | - | - | 558,255 |
Pemberton Borough | Burlington | 96,253 | 26,539 | 69,714 | - | - | 96,253 |
Pemberton Township | Burlington | 3,018,097 | 599,233 | 2,391,223 | 27,641 | - | 3,018,097 |
Riverside Township | Burlington | 788,872 | 103,541 | 685,331 | - | - | 788,872 |
Riverton Borough | Burlington | 230,577 | 22,640 | 207,937 | - | - | 230,577 |
Shamong Township | Burlington | 582,995 | 31,511 | 439,138 | 112,346 | - | 582,995 |
Southampton Township | Burlington | 1,105,861 | - | 1,100,389 | 5,472 | - | 1,105,861 |
Springfield Township | Burlington | 426,607 | 5,052 | 421,555 | - | - | 426,607 |
Tabernacle Township | Burlington | 630,161 | 15,543 | 524,682 | 89,936 | - | 630,161 |
Washington Township | Burlington | 817,007 | 10,176 | 75,571 | 731,260 | - | 817,007 |
Westampton Township | Burlington | 653,387 | 16,113 | 637,274 | - | - | 653,387 |
Willingboro Township | Burlington | 3,684,275 | 852,160 | 2,832,115 | - | - | 3,684,275 |
Woodland Township | Burlington | 628,559 | 19,111 | 122,534 | 486,914 | - | 628,559 |
Wrightstown Borough | Burlington | 412,067 | 160,311 | 251,756 | - | - | 412,067 |
Audubon Borough | Camden | 829,813 | 92,518 | 737,295 | - | - | 829,813 |
Audubon Park Borough | Camden | 103,023 | 41,334 | 61,689 | - | - | 103,023 |
Barrington Borough | Camden | 700,680 | 125,043 | 575,637 | - | - | 700,680 |
Bellmawr Borough | Camden | 1,215,317 | 155,166 | 1,060,151 | - | - | 1,215,317 |
Berlin Borough | Camden | 696,697 | 70,676 | 626,021 | - | - | 696,697 |
Berlin Township | Camden | 1,287,847 | - | 1,287,847 | - | - | 1,287,847 |
Brooklawn Borough | Camden | 199,509 | 18,538 | 180,971 | - | - | 199,509 |
Camden City | Camden | 46,586,963 | 20,582,387 | 26,004,576 | - | - | 46,586,963 |
Cherry Hill Township | Camden | 8,775,844 | 1,482,852 | 7,292,992 | - | - | 8,775,844 |
Chesilhurst Borough | Camden | 676,340 | 301,534 | 374,806 | - | - | 676,340 |
Clementon Borough | Camden | 430,580 | 75,275 | 355,305 | - | - | 430,580 |
Collingswood Borough | Camden | 1,195,418 | 242,456 | 952,962 | - | - | 1,195,418 |
Gibbsboro Borough | Camden | 282,773 | 23,831 | 258,942 | - | - | 282,773 |
Gloucester City City | Camden | 2,678,496 | 404,008 | 2,274,488 | - | - | 2,678,496 |
Gloucester Township | Camden | 5,106,459 | 833,017 | 4,273,442 | - | - | 5,106,459 |
Haddon Township | Camden | 1,262,215 | 189,104 | 1,073,111 | - | - | 1,262,215 |
Haddonfield Borough | Camden | 981,024 | 102,821 | 878,203 | - | - | 981,024 |
Haddon Heights Borough | Camden | 754,209 | 49,153 | 705,056 | - | - | 754,209 |
Hi-nella Borough | Camden | 82,742 | 10,538 | 72,204 | - | - | 82,742 |
Laurel Springs Borough | Camden | 318,210 | 71,081 | 247,129 | - | - | 318,210 |
Lawnside Borough | Camden | 531,917 | - | 531,917 | - | - | 531,917 |
Lindenwold Borough | Camden | 2,075,649 | 668,551 | 1,407,098 | - | - | 2,075,649 |
Magnolia Borough | Camden | 456,320 | 51,231 | 405,089 | - | - | 456,320 |
Merchantville Borough | Camden | 557,946 | 109,041 | 448,905 | - | - | 557,946 |
Mount Ephraim Borough | Camden | 413,704 | 52,366 | 361,338 | - | - | 413,704 |
Oaklyn Borough | Camden | 341,929 | 43,802 | 298,127 | - | - | 341,929 |
Pennsauken Township | Camden | 5,499,150 | 644,230 | 4,854,920 | - | - | 5,499,150 |
Pine Hill Borough | Camden | 884,885 | 145,726 | 739,159 | - | - | 884,885 |
Pine Valley Borough | Camden | 2,136 | - | 2,136 | - | - | 2,136 |
Runnemede Borough | Camden | 887,179 | 103,017 | 784,162 | - | - | 887,179 |
Somerdale Borough | Camden | 521,473 | 54,558 | 466,915 | - | - | 521,473 |
Stratford Borough | Camden | 720,632 | 66,510 | 654,122 | - | - | 720,632 |
Tavistock Borough | Camden | 2,385 | 709 | 1,676 | - | - | 2,385 |
Voorhees Township | Camden | 2,231,142 | 173,171 | 2,057,971 | - | - | 2,231,142 |
Waterford Township | Camden | 1,304,676 | 107,403 | 1,009,538 | 187,735 | - | 1,304,676 |
Winslow Township | Camden | 6,050,378 | - | 6,008,263 | 42,115 | - | 6,050,378 |
Woodlynne Borough | Camden | 187,963 | 39,329 | 148,634 | - | - | 187,963 |
Avalon Borough | Cape May | 439,591 | - | 435,714 | 3,877 | - | 439,591 |
Cape May City | Cape May | 337,632 | - | 337,632 | - | - | 337,632 |
Cape May Point Borough | Cape May | 26,176 | - | 26,176 | - | - | 26,176 |
Dennis Township | Cape May | 1,643,523 | - | 1,514,157 | 129,366 | - | 1,643,523 |
Lower Township | Cape May | 1,563,228 | 131,410 | 1,344,381 | 87,437 | - | 1,563,228 |
Middle Township | Cape May | 3,567,224 | - | 3,519,743 | 47,481 | - | 3,567,224 |
North Wildwood City | Cape May | 442,027 | 12,410 | 429,617 | - | - | 442,027 |
Ocean City | Cape May | 2,146,048 | - | 2,146,048 | - | - | 2,146,048 |
Sea Isle City | Cape May | 293,009 | - | 293,009 | - | - | 293,009 |
Stone Harbor Borough | Cape May | 214,317 | - | 214,317 | - | - | 214,317 |
Upper Township | Cape May | 6,323,653 | - | 6,191,482 | 132,171 | - | 6,323,653 |
West Cape May Borough | Cape May | 89,303 | - | 89,303 | - | - | 89,303 |
West Wildwood Borough | Cape May | 40,531 | - | 40,531 | - | - | 40,531 |
Wildwood City | Cape May | 1,005,571 | - | 1,005,571 | - | - | 1,005,571 |
Wildwood Crest Borough | Cape May | 381,045 | 6,544 | 374,501 | - | - | 381,045 |
Woodbine Borough | Cape May | 289,537 | 89,325 | 200,212 | - | - | 289,537 |
Bridgeton City | Cumberland | 4,420,168 | 1,757,539 | 2,662,629 | - | - | 4,420,168 |
Commercial Township | Cumberland | 534,306 | 64,839 | 396,374 | 73,093 | - | 534,306 |
Deerfield Township | Cumberland | 300,406 | 14,860 | 285,546 | - | - | 300,406 |
Downe Township | Cumberland | 458,876 | 10,476 | 197,889 | 250,511 | - | 458,876 |
Fairfield Township | Cumberland | 479,809 | 42,931 | 398,387 | 38,491 | - | 479,809 |
Greenwich Township | Cumberland | 83,457 | 12,323 | 71,134 | - | - | 83,457 |
Hopewell Township | Cumberland | 306,114 | 42,237 | 258,707 | 5,170 | - | 306,114 |
Lawrence Township | Cumberland | 288,712 | 26,066 | 199,820 | 62,826 | - | 288,712 |
Maurice River Township | Cumberland | 850,305 | 84,769 | 539,671 | 225,865 | - | 850,305 |
Millville City | Cumberland | 4,249,725 | 538,807 | 3,681,066 | 29,852 | - | 4,249,725 |
Shiloh Borough | Cumberland | 33,288 | 4,696 | 28,592 | - | - | 33,288 |
Stow Creek Township | Cumberland | 136,810 | 13,636 | 112,301 | 10,873 | - | 136,810 |
Upper Deerfield Township | Cumberland | 1,354,938 | - | 1,354,938 | - | - | 1,354,938 |
Vineland City | Cumberland | 6,190,788 | 1,293,645 | 4,886,274 | 10,869 | - | 6,190,788 |
Belleville Township | Essex | 6,432,564 | 2,155,014 | 4,277,550 | - | - | 6,432,564 |
Bloomfield Township | Essex | 6,375,132 | 1,961,115 | 4,414,017 | - | - | 6,375,132 |
Caldwell Township | Essex | 686,875 | 56,154 | 630,721 | - | - | 686,875 |
Cedar Grove Township | Essex | 1,048,629 | 67,271 | 975,671 | - | 5,687 | 1,048,629 |
East Orange City | Essex | 22,117,676 | 9,571,680 | 12,545,996 | - | - | 22,117,676 |
Essex Fells Township | Essex | 200,774 | - | 200,774 | - | - | 200,774 |
Fairfield Borough | Essex | 1,185,342 | 100,293 | 1,074,602 | 10,447 | - | 1,185,342 |
Glen Ridge Borough | Essex | 399,541 | 47,108 | 352,433 | - | - | 399,541 |
Irvington Township | Essex | 11,641,169 | 4,698,523 | 6,942,646 | - | - | 11,641,169 |
Livingston Township | Essex | 2,966,460 | 202,365 | 2,753,285 | - | 10,810 | 2,966,460 |
Maplewood Township | Essex | 1,834,693 | 234,277 | 1,600,416 | - | - | 1,834,693 |
Millburn Township | Essex | 2,396,159 | - | 2,368,523 | - | 27,636 | 2,396,159 |
Montclair Township | Essex | 2,967,066 | 383,182 | 2,583,884 | - | - | 2,967,066 |
Newark City | Essex | 91,290,117 | 31,518,296 | 59,771,821 | - | - | 91,290,117 |
North Caldwell Borough | Essex | 457,984 | 8,983 | 449,001 | - | - | 457,984 |
Nutley Township | Essex | 2,647,630 | 395,434 | 2,252,196 | - | - | 2,647,630 |
Orange City | Essex | 8,372,797 | 3,137,261 | 5,235,536 | - | - | 8,372,797 |
Roseland Borough | Essex | 837,731 | - | 837,731 | - | - | 837,731 |
South Orange Village | Essex | 1,456,861 | 79,833 | 1,377,028 | - | - | 1,456,861 |
Verona Township | Essex | 1,159,622 | 160,481 | 999,141 | - | - | 1,159,622 |
West Caldwell Township | Essex | 1,310,432 | 79,069 | 1,231,363 | - | - | 1,310,432 |
West Orange Township | Essex | 4,696,469 | 292,818 | 4,398,434 | - | 5,217 | 4,696,469 |
Clayton Borough | Gloucester | 553,989 | 66,225 | 487,764 | - | - | 553,989 |
Deptford Township | Gloucester | 2,218,616 | 255,248 | 1,963,368 | - | - | 2,218,616 |
East Greenwich Township | Gloucester | 1,837,333 | - | 1,837,333 | - | - | 1,837,333 |
Elk Township | Gloucester | 362,315 | 28,538 | 333,777 | - | - | 362,315 |
Franklin Township | Gloucester | 1,451,704 | 102,287 | 1,343,869 | 5,548 | - | 1,451,704 |
Glassboro Borough | Gloucester | 2,537,351 | 482,929 | 2,054,422 | - | - | 2,537,351 |
Greenwich Township | Gloucester | 722,724 | 124,835 | 597,889 | - | - | 722,724 |
Harrison Township | Gloucester | 542,592 | 17,386 | 525,206 | - | - | 542,592 |
Logan Township | Gloucester | 494,510 | 8,103 | 486,407 | - | - | 494,510 |
Mantua Township | Gloucester | 1,217,018 | 46,756 | 1,170,262 | - | - | 1,217,018 |
Monroe Township | Gloucester | 4,035,796 | 163,913 | 3,859,083 | 12,800 | - | 4,035,796 |
National Park Borough | Gloucester | 436,292 | 4,916 | 431,376 | - | - | 436,292 |
Newfield Borough | Gloucester | 129,708 | 21,184 | 108,524 | - | - | 129,708 |
Paulsboro Borough | Gloucester | 561,812 | 159,419 | 402,393 | - | - | 561,812 |
Pitman Borough | Gloucester | 638,447 | 138,393 | 500,054 | - | - | 638,447 |
South Harrison Township | Gloucester | 129,958 | 18,793 | 111,165 | - | - | 129,958 |
Swedesboro Borough | Gloucester | 259,353 | 66,832 | 192,521 | - | - | 259,353 |
Washington Township | Gloucester | 3,201,429 | 449,956 | 2,751,473 | - | - | 3,201,429 |
Wenonah Borough | Gloucester | 159,952 | 22,852 | 137,100 | - | - | 159,952 |
West Deptford Township | Gloucester | 2,009,241 | 275,991 | 1,733,250 | - | - | 2,009,241 |
Westville Borough | Gloucester | 402,397 | 51,074 | 351,323 | - | - | 402,397 |
Woodbury City | Gloucester | 1,432,199 | 281,618 | 1,150,581 | - | - | 1,432,199 |
Woodbury Heights Borough | Gloucester | 300,090 | 33,190 | 266,900 | - | - | 300,090 |
Woolwich Township | Gloucester | 420,748 | - | 414,809 | 5,939 | - | 420,748 |
Bayonne City | Hudson | 8,829,801 | 2,643,704 | 6,186,097 | - | - | 8,829,801 |
East Newark Borough | Hudson | 589,008 | 248,116 | 340,892 | - | - | 589,008 |
Guttenberg Town | Hudson | 758,775 | 255,227 | 503,548 | - | - | 758,775 |
Harrison Town | Hudson | 8,827,665 | 343,719 | 8,483,946 | - | - | 8,827,665 |
Hoboken City | Hudson | 11,113,035 | 4,788,917 | 6,324,118 | - | - | 11,113,035 |
Jersey City | Hudson | 63,860,522 | 15,852,988 | 47,991,697 | 15,837 | - | 63,860,522 |
Kearny Town | Hudson | 18,465,489 | 112,192 | 18,353,297 | - | - | 18,465,489 |
North Bergen Township | Hudson | 7,185,597 | 1,909,273 | 5,276,324 | - | - | 7,185,597 |
Secaucus Town | Hudson | 1,817,255 | 173,527 | 1,643,728 | - | - | 1,817,255 |
Union City | Hudson | 15,450,162 | 6,960,442 | 8,489,720 | - | - | 15,450,162 |
Weehawken Township | Hudson | 2,358,414 | 904,129 | 1,453,580 | - | 705 | 2,358,414 |
West New York Town | Hudson | 6,810,379 | 2,774,727 | 4,035,652 | - | - | 6,810,379 |
Alexandria Township | Hunterdon | 321,619 | 15,886 | 295,068 | 10,665 | - | 321,619 |
Bethlehem Township | Hunterdon | 252,326 | 10,712 | 236,099 | 5,515 | - | 252,326 |
Bloomsbury Borough | Hunterdon | 57,837 | 8,829 | 49,008 | - | - | 57,837 |
Califon Borough | Hunterdon | 115,251 | 12,465 | 102,786 | - | - | 115,251 |
Clinton Town | Hunterdon | 160,765 | 19,324 | 141,441 | - | - | 160,765 |
Clinton Township | Hunterdon | 990,239 | 53,220 | 908,882 | 28,137 | - | 990,239 |
Delaware Township | Hunterdon | 361,417 | 28,825 | 305,180 | 27,412 | - | 361,417 |
East Amwell Township | Hunterdon | 319,587 | 29,781 | 272,399 | 17,407 | - | 319,587 |
Flemington Borough | Hunterdon | 367,974 | 56,436 | 311,538 | - | - | 367,974 |
Franklin Township | Hunterdon | 259,544 | 15,333 | 244,211 | - | - | 259,544 |
Frenchtown Borough | Hunterdon | 136,052 | 26,005 | 90,204 | 19,843 | - | 136,052 |
Glen Gardner Borough | Hunterdon | 119,635 | 14,252 | 105,383 | - | - | 119,635 |
Hampton Borough | Hunterdon | 96,042 | 23,753 | 72,289 | - | - | 96,042 |
High Bridge Borough | Hunterdon | 304,840 | 71,169 | 220,740 | 12,931 | - | 304,840 |
Holland Township | Hunterdon | 2,710,935 | - | 2,689,482 | 21,453 | - | 2,710,935 |
Kingwood Township | Hunterdon | 332,268 | 17,632 | 272,175 | 42,461 | - | 332,268 |
Lambertville City | Hunterdon | 415,070 | 106,216 | 308,854 | - | - | 415,070 |
Lebanon Borough | Hunterdon | 91,815 | 1,488 | 90,327 | - | - | 91,815 |
Lebanon Township | Hunterdon | 2,642,422 | - | 2,627,013 | 15,409 | - | 2,642,422 |
Milford Borough | Hunterdon | 286,235 | 61,893 | 216,421 | 7,921 | - | 286,235 |
Raritan Township | Hunterdon | 2,065,641 | 2,252 | 2,063,389 | - | - | 2,065,641 |
Readington Township | Hunterdon | 1,425,673 | 8,270 | 1,413,441 | 3,962 | - | 1,425,673 |
Stockton Borough | Hunterdon | 51,721 | 3,985 | 41,586 | 6,150 | - | 51,721 |
Tewksbury Township | Hunterdon | 516,103 | 4,827 | 511,276 | - | - | 516,103 |
Union Township | Hunterdon | 391,808 | 25,721 | 349,176 | 16,911 | - | 391,808 |
West Amwell Township | Hunterdon | 965,501 | 366,757 | 540,372 | 36,752 | 21,620 | 965,501 |
East Windsor Township | Mercer | 3,517,385 | 1,358 | 3,516,027 | - | - | 3,517,385 |
Ewing Township | Mercer | 9,766,271 | 3,776,105 | 5,990,166 | - | - | 9,766,271 |
Hamilton Township | Mercer | 19,166,830 | 918,155 | 18,248,675 | - | - | 19,166,830 |
Hightstown Borough | Mercer | 503,550 | 101,196 | 402,354 | - | - | 503,550 |
Hopewell Borough | Mercer | 170,313 | 22,086 | 148,227 | - | - | 170,313 |
Hopewell Township | Mercer | 1,634,157 | 10,801 | 1,590,762 | 32,594 | - | 1,634,157 |
Lawrence Township | Mercer | 3,982,565 | 153,326 | 3,823,488 | 5,751 | - | 3,982,565 |
Pennington Borough | Mercer | 187,581 | 11,259 | 176,322 | - | - | 187,581 |
Princeton Borough | Mercer | 988,955 | 72,134 | 916,821 | - | - | 988,955 |
Princeton Township | Mercer | 1,468,321 | 22,772 | 1,440,694 | 4,855 | - | 1,468,321 |
Trenton City | Mercer | 44,104,560 | 20,306,834 | 23,797,021 | - | 705 | 44,104,560 |
Robbinsville Township | Mercer | 1,420,224 | - | 1,414,330 | 5,894 | - | 1,420,224 |
