What Will School Funding Be In Your District This Year?
Featured, Transparency — By Paul Tyahla on February 27, 2012 at 11:39 AMNew Jersey would distribute more than $11.2 billion in state aid to school districts, under a modified formula included in Governor Christie’s Fiscal Year 2013 budget proposal. State aid to school districts and municipalities is mostly the result of income tax collections that are constitutionally-dedicated to the state’s Property Tax Relief Fund. The Department of Education’s Education Funding Report is available at this link, and details several significant changes to the funding formula. Among the most notable changes is to alter the way enrollment is calculated and move the estimate from a once-per-year survey to being based on average daily attendance.
The charts below identify the breakdown of state aid to every school district in the state. The districts are in alphabetical order by their county. Districts in Atlantic-Monmouth Counties are in the first table, while those in Morris - Warren Counties are in the second.
Proposed 2013 State Aid: Atlantic - Monmouth Counties
COUNTY | DISTRICT | FY '12 AID | EQUALIZATION AID | SPECIAL ED/OTHER | ADJUSTMENT AID | FY '13 | CHANGE FROM 2012 |
---|---|---|---|---|---|---|---|
ATLANTIC | ABSECON CITY | 1,284,574 | 832,563 | 588,988 | 0 | 1,421,551 | 136,977 |
ATLANTIC | ATLANTIC CITY | 16,663,817 | 0 | 7,120,716 | 8,067,041 | 15,187,757 | -1,476,060 |
ATLANTIC | ATLANTIC CO VOCATIONAL | 3,401,493 | 3,171,107 | 460,599 | 0 | 3,631,706 | 230,213 |
ATLANTIC | BRIGANTINE CITY | 2,488,433 | 0 | 1,196,832 | 1,059,602 | 2,256,434 | -231,999 |
ATLANTIC | BUENA REGIONAL | 18,711,409 | 17,182,452 | 1,854,970 | 0 | 19,037,422 | 326,013 |
ATLANTIC | CORBIN CITY | 702,916 | 374,812 | 122,638 | 186,046 | 683,496 | -19,420 |
ATLANTIC | EGG HARBOR CITY | 4,964,699 | 4,768,935 | 310,947 | 0 | 5,079,882 | 115,183 |
ATLANTIC | EGG HARBOR TWP | 37,531,686 | 33,230,274 | 6,577,116 | 0 | 39,807,390 | 2,275,704 |
ATLANTIC | ESTELL MANOR CITY | 1,988,383 | 1,642,538 | 364,820 | 0 | 2,007,358 | 18,975 |
ATLANTIC | FOLSOM BORO | 5,190,984 | 4,098,898 | 1,372,453 | 0 | 5,471,351 | 280,367 |
ATLANTIC | GALLOWAY TWP | 22,274,504 | 20,280,900 | 2,990,152 | 0 | 23,271,052 | 996,548 |
ATLANTIC | GREATER EGG HARBOR REG | 29,749,361 | 27,480,773 | 3,189,565 | 0 | 30,670,338 | 920,977 |
ATLANTIC | HAMILTON TWP | 21,412,545 | 19,314,822 | 3,231,868 | 0 | 22,546,690 | 1,134,145 |
ATLANTIC | HAMMONTON TOWN | 12,400,078 | 11,277,452 | 2,631,806 | 0 | 13,909,258 | 1,509,180 |
ATLANTIC | LINWOOD CITY | 1,632,407 | 173,046 | 644,355 | 710,935 | 1,528,336 | -104,071 |
ATLANTIC | LONGPORT | 98,101 | 0 | 58,135 | 32,446 | 90,581 | -7,520 |
ATLANTIC | MAINLAND REGIONAL | 6,891,783 | 6,198,209 | 992,875 | 0 | 7,191,084 | 299,301 |
ATLANTIC | MARGATE CITY | 526,323 | 0 | 487,516 | 45,463 | 532,979 | 6,656 |
ATLANTIC | MULLICA TWP | 5,287,605 | 3,935,224 | 729,606 | 677,463 | 5,342,293 | 54,688 |
ATLANTIC | NORTHFIELD CITY | 3,618,553 | 3,233,772 | 620,793 | 0 | 3,854,565 | 236,012 |
ATLANTIC | PLEASANTVILLE CITY | 64,996,534 | 45,323,634 | 3,971,604 | 14,675,572 | 63,970,810 | -1,025,724 |
ATLANTIC | PORT REPUBLIC CITY | 940,562 | 239,329 | 228,689 | 492,339 | 960,357 | 19,795 |
ATLANTIC | SOMERS POINT CITY | 5,285,128 | 4,957,410 | 630,330 | 0 | 5,587,740 | 302,612 |
ATLANTIC | VENTNOR CITY | 1,945,363 | 0 | 1,362,504 | 705,080 | 2,067,584 | 122,221 |
ATLANTIC | WEYMOUTH TWP | 2,351,327 | 1,761,176 | 371,357 | 234,087 | 2,366,620 | 15,293 |
BERGEN | ALLENDALE BORO | 286,270 | 0 | 318,578 | 0 | 318,578 | 32,308 |
BERGEN | ALPINE BORO | 116,335 | 0 | 138,985 | 0 | 138,985 | 22,650 |
BERGEN | BERGEN COUNTY VOCATIONAL | 5,254,827 | 447,931 | 1,414,070 | 3,746,132 | 5,608,133 | 353,306 |
BERGEN | BERGENFIELD BORO | 9,672,469 | 8,199,823 | 2,273,983 | 0 | 10,473,806 | 801,337 |
BERGEN | BOGOTA BORO | 5,241,159 | 4,643,456 | 941,003 | 0 | 5,584,459 | 343,300 |
BERGEN | CARLSTADT BORO | 178,028 | 0 | 240,026 | 0 | 240,026 | 61,998 |
BERGEN | CARLSTADT-EAST RUTHERFORD | 284,048 | 0 | 346,321 | 0 | 346,321 | 62,273 |
BERGEN | CLIFFSIDE PARK BORO | 2,904,238 | 1,561,163 | 1,725,287 | 0 | 3,286,450 | 382,212 |
BERGEN | CLOSTER BORO | 329,691 | 0 | 413,323 | 0 | 413,323 | 83,632 |
BERGEN | CRESSKILL BORO | 522,896 | 0 | 710,279 | 0 | 710,279 | 187,383 |
BERGEN | DEMAREST BORO | 247,226 | 0 | 310,114 | 0 | 310,114 | 62,888 |
BERGEN | DUMONT BORO | 8,148,437 | 6,758,132 | 1,812,536 | 0 | 8,570,668 | 422,231 |
BERGEN | EAST RUTHERFORD BORO | 523,303 | 0 | 581,724 | 0 | 581,724 | 58,421 |
BERGEN | EDGEWATER BORO | 522,953 | 0 | 641,346 | 0 | 641,346 | 118,393 |
BERGEN | ELMWOOD PARK | 2,202,916 | 743,218 | 1,763,727 | 0 | 2,506,945 | 304,029 |
BERGEN | EMERSON BORO | 357,811 | 0 | 470,781 | 0 | 470,781 | 112,970 |
BERGEN | ENGLEWOOD CITY | 8,950,528 | 0 | 9,170,821 | 1,150,925 | 10,321,746 | 1,371,218 |
BERGEN | ENGLEWOOD CLIFFS BORO | 210,813 | 0 | 282,411 | 0 | 282,411 | 71,598 |
BERGEN | FAIR LAWN BORO | 2,690,607 | 160,954 | 3,108,843 | 0 | 3,269,797 | 579,190 |
BERGEN | FAIRVIEW BORO | 6,532,570 | 5,871,685 | 1,058,438 | 0 | 6,930,123 | 397,553 |
BERGEN | FORT LEE BORO | 1,517,602 | 0 | 1,946,449 | 0 | 1,946,449 | 428,847 |
BERGEN | FRANKLIN LAKES BORO | 547,648 | 0 | 712,314 | 0 | 712,314 | 164,666 |
BERGEN | GARFIELD CITY | 55,339,655 | 50,055,296 | 5,022,700 | 0 | 55,077,996 | -261,659 |
BERGEN | GLEN ROCK BORO | 812,456 | 0 | 1,034,989 | 0 | 1,034,989 | 222,533 |
BERGEN | HACKENSACK CITY | 11,635,881 | 9,539,514 | 3,174,066 | 0 | 12,713,580 | 1,077,699 |
BERGEN | HARRINGTON PARK BORO | 205,261 | 0 | 275,739 | 0 | 275,739 | 70,478 |
BERGEN | HASBROUCK HEIGHTS BORO | 883,213 | 41,493 | 1,045,244 | 0 | 1,086,737 | 203,524 |
BERGEN | HAWORTH BORO | 155,076 | 0 | 201,547 | 0 | 201,547 | 46,471 |
BERGEN | HILLSDALE BORO | 647,350 | 33,365 | 769,394 | 0 | 802,759 | 155,409 |
BERGEN | HO HO KUS BORO | 346,508 | 0 | 448,291 | 0 | 448,291 | 101,783 |
BERGEN | LEONIA BORO | 3,223,441 | 2,619,289 | 918,334 | 0 | 3,537,623 | 314,182 |
BERGEN | LITTLE FERRY BORO | 1,260,841 | 541,416 | 896,624 | 0 | 1,438,040 | 177,199 |
BERGEN | LODI BOROUGH | 13,326,602 | 11,803,487 | 2,418,651 | 0 | 14,222,138 | 895,536 |
BERGEN | LYNDHURST TWP | 1,669,085 | 400,147 | 1,564,633 | 0 | 1,964,780 | 295,695 |
BERGEN | MAHWAH TWP | 1,844,135 | 0 | 2,246,181 | 0 | 2,246,181 | 402,046 |
BERGEN | MAYWOOD BORO | 980,914 | 361,581 | 782,079 | 0 | 1,143,660 | 162,746 |
BERGEN | MIDLAND PARK BORO | 456,018 | 31,635 | 559,511 | 0 | 591,146 | 135,128 |
BERGEN | MONTVALE BORO | 364,858 | 0 | 480,839 | 0 | 480,839 | 115,981 |
BERGEN | MOONACHIE BORO | 373,953 | 0 | 369,377 | 16,590 | 385,967 | 12,014 |
BERGEN | NEW MILFORD BORO | 1,463,187 | 348,537 | 1,380,168 | 0 | 1,728,705 | 265,518 |
BERGEN | NORTH ARLINGTON BORO | 1,519,640 | 692,769 | 1,053,929 | 0 | 1,746,698 | 227,058 |
BERGEN | NORTHERN HIGHLANDS REG | 477,001 | 0 | 562,356 | 0 | 562,356 | 85,355 |
BERGEN | NORTHERN VALLEY REGIONAL | 938,366 | 0 | 1,167,268 | 0 | 1,167,268 | 228,902 |
BERGEN | NORTHVALE BORO | 167,795 | 0 | 217,867 | 0 | 217,867 | 50,072 |
BERGEN | NORWOOD BORO | 341,112 | 0 | 388,235 | 0 | 388,235 | 47,123 |
BERGEN | OAKLAND BORO | 503,063 | 0 | 633,927 | 0 | 633,927 | 130,864 |
BERGEN | OLD TAPPAN BORO | 287,594 | 0 | 356,093 | 0 | 356,093 | 68,499 |
BERGEN | ORADELL BORO | 241,908 | 0 | 328,932 | 0 | 328,932 | 87,024 |
BERGEN | PALISADES PARK | 1,648,739 | 834,505 | 1,032,402 | 0 | 1,866,907 | 218,168 |
BERGEN | PARAMUS BORO | 1,428,269 | 0 | 1,924,625 | 0 | 1,924,625 | 496,356 |
BERGEN | PARK RIDGE BORO | 464,698 | 0 | 551,658 | 0 | 551,658 | 86,960 |
BERGEN | PASCACK VALLEY REGIONAL | 825,991 | 0 | 1,069,240 | 0 | 1,069,240 | 243,249 |
BERGEN | RAMAPO-INDIAN HILL REG | 927,028 | 0 | 1,204,270 | 0 | 1,204,270 | 277,242 |
BERGEN | RAMSEY BORO | 948,140 | 0 | 1,240,576 | 0 | 1,240,576 | 292,436 |
BERGEN | RIDGEFIELD BORO | 2,195,076 | 1,501,794 | 1,022,390 | 0 | 2,524,184 | 329,108 |
BERGEN | RIDGEFIELD PARK TWP | 4,356,991 | 3,478,211 | 1,268,188 | 0 | 4,746,399 | 389,408 |
BERGEN | RIDGEWOOD VILLAGE | 1,698,851 | 0 | 2,015,886 | 0 | 2,015,886 | 317,035 |
BERGEN | RIVER DELL REGIONAL | 512,522 | 0 | 632,193 | 0 | 632,193 | 119,671 |
BERGEN | RIVER EDGE BORO | 310,613 | 0 | 424,631 | 0 | 424,631 | 114,018 |
BERGEN | RIVER VALE TWP | 372,201 | 0 | 440,455 | 0 | 440,455 | 68,254 |
BERGEN | ROCHELLE PARK TWP | 385,895 | 0 | 438,225 | 0 | 438,225 | 52,330 |
BERGEN | ROCKLEIGH | 12,802 | 0 | 14,231 | 0 | 14,231 | 1,429 |
BERGEN | RUTHERFORD BORO | 2,112,717 | 845,389 | 1,553,421 | 0 | 2,398,810 | 286,093 |
BERGEN | SADDLE BROOK TWP | 886,281 | 20,727 | 1,052,429 | 0 | 1,073,156 | 186,875 |
BERGEN | SADDLE RIVER BORO | 163,817 | 0 | 202,026 | 0 | 202,026 | 38,209 |
BERGEN | SOUTH HACKENSACK TWP | 205,438 | 0 | 235,397 | 0 | 235,397 | 29,959 |
BERGEN | TEANECK TWP | 4,912,193 | 0 | 5,085,550 | 0 | 5,085,550 | 173,357 |
BERGEN | TENAFLY BORO | 1,126,114 | 0 | 1,328,428 | 0 | 1,328,428 | 202,314 |
BERGEN | TETERBORO | 3,110 | 0 | 3,173 | 0 | 3,173 | 63 |
BERGEN | UPPER SADDLE RIVER BORO | 402,552 | 0 | 506,601 | 0 | 506,601 | 104,049 |
BERGEN | WALDWICK BORO | 639,590 | 16,499 | 803,702 | 0 | 820,201 | 180,611 |
BERGEN | WALLINGTON BORO | 2,746,462 | 2,187,682 | 780,672 | 0 | 2,968,354 | 221,892 |
BERGEN | WESTWOOD REGIONAL | 1,361,277 | 0 | 1,652,524 | 0 | 1,652,524 | 291,247 |
BERGEN | WOOD-RIDGE BORO | 620,693 | 45,057 | 711,183 | 0 | 756,240 | 135,547 |
BERGEN | WOODCLIFF LAKE BORO | 260,914 | 0 | 341,267 | 0 | 341,267 | 80,353 |
BERGEN | WYCKOFF TWP | 648,114 | 0 | 838,013 | 0 | 838,013 | 189,899 |
BURLINGTON | BASS RIVER TWP | 888,210 | 629,421 | 113,325 | 129,586 | 872,332 | -15,878 |
BURLINGTON | BEVERLY CITY | 3,547,225 | 2,240,058 | 443,549 | 863,310 | 3,546,917 | -308 |
BURLINGTON | BORDENTOWN REGIONAL | 7,322,553 | 6,212,255 | 1,646,527 | 0 | 7,858,782 | 536,229 |
BURLINGTON | BURLINGTON CITY | 16,953,788 | 13,636,585 | 1,478,289 | 1,394,126 | 16,509,000 | -444,788 |
BURLINGTON | BURLINGTON CO VOCATIONAL | 13,731,859 | 12,800,730 | 1,216,916 | 0 | 14,017,646 | 285,787 |
BURLINGTON | BURLINGTON TWP | 17,296,699 | 14,938,999 | 3,447,434 | 0 | 18,386,433 | 1,089,734 |
BURLINGTON | CHESTERFIELD TWP | 189,990 | 0 | 243,250 | 0 | 243,250 | 53,260 |
BURLINGTON | CINNAMINSON TWP | 8,537,339 | 7,214,479 | 1,511,060 | 0 | 8,725,539 | 188,200 |
BURLINGTON | DELANCO TWP | 2,353,606 | 2,049,597 | 348,741 | 0 | 2,398,338 | 44,732 |
BURLINGTON | DELRAN TWP | 10,745,310 | 9,563,287 | 1,898,858 | 0 | 11,462,145 | 716,835 |
BURLINGTON | EASTAMPTON TWP | 4,578,598 | 4,151,267 | 424,065 | 54,425 | 4,629,757 | 51,159 |
BURLINGTON | EDGEWATER PARK TWP | 6,234,894 | 5,654,612 | 939,276 | 0 | 6,593,888 | 358,994 |
BURLINGTON | EVESHAM TWP | 12,948,626 | 9,143,692 | 4,242,901 | 0 | 13,386,593 | 437,967 |
BURLINGTON | FLORENCE TWP | 9,020,387 | 8,184,490 | 1,163,432 | 0 | 9,347,922 | 327,535 |
BURLINGTON | HAINESPORT TWP | 1,287,464 | 634,159 | 579,115 | 125,576 | 1,338,850 | 51,386 |
BURLINGTON | LENAPE REGIONAL | 27,108,017 | 23,052,665 | 5,425,821 | 0 | 28,478,486 | 1,370,469 |
BURLINGTON | LUMBERTON TWP | 8,032,145 | 6,878,221 | 1,251,099 | 36,007 | 8,165,327 | 133,182 |
BURLINGTON | MANSFIELD TWP | 507,340 | 48,257 | 544,852 | 0 | 593,109 | 85,769 |
BURLINGTON | MAPLE SHADE TWP | 7,959,648 | 7,168,550 | 1,325,321 | 0 | 8,493,871 | 534,223 |
BURLINGTON | MEDFORD LAKES BORO | 1,029,946 | 796,453 | 322,243 | 0 | 1,118,696 | 88,750 |
BURLINGTON | MEDFORD TWP | 4,311,265 | 2,707,649 | 1,982,139 | 0 | 4,689,788 | 378,523 |
BURLINGTON | MOORESTOWN TWP | 2,735,299 | 0 | 2,989,549 | 0 | 2,989,549 | 254,250 |
BURLINGTON | MOUNT HOLLY TWP | 9,926,846 | 7,809,619 | 913,108 | 1,059,003 | 9,781,730 | -145,116 |
BURLINGTON | MOUNT LAUREL TWP | 4,028,712 | 43,468 | 4,221,844 | 0 | 4,265,312 | 236,600 |
BURLINGTON | NEW HANOVER TWP | 2,396,513 | 1,786,179 | 342,215 | 185,439 | 2,313,833 | -82,680 |
BURLINGTON | NORTH HANOVER TWP | 10,684,484 | 9,615,542 | 1,185,438 | 417,899 | 11,218,879 | 534,395 |
BURLINGTON | NORTHERN BURLINGTON REG | 11,360,447 | 10,102,322 | 1,990,830 | 0 | 12,093,152 | 732,705 |
BURLINGTON | PALMYRA BORO | 4,405,641 | 3,848,756 | 712,871 | 106,295 | 4,667,922 | 262,281 |
BURLINGTON | PEMBERTON TWP | 84,316,464 | 43,074,494 | 6,298,818 | 32,544,039 | 81,917,351 | -2,399,113 |
BURLINGTON | RANCOCAS VALLEY REGIONAL | 15,739,033 | 13,233,313 | 2,321,158 | 361,612 | 15,916,083 | 177,050 |
BURLINGTON | RIVERSIDE TWP | 10,247,740 | 9,863,678 | 780,162 | 0 | 10,643,840 | 396,100 |
BURLINGTON | RIVERTON | 493,937 | 298,612 | 236,491 | 0 | 535,103 | 41,166 |
BURLINGTON | SHAMONG TWP | 3,977,940 | 3,323,159 | 784,759 | 0 | 4,107,918 | 129,978 |
BURLINGTON | SOUTHAMPTON TWP | 2,097,389 | 369,986 | 889,116 | 825,114 | 2,084,216 | -13,173 |
BURLINGTON | SPRINGFIELD TWP | 1,206,615 | 784,964 | 323,667 | 100,078 | 1,208,709 | 2,094 |
BURLINGTON | TABERNACLE TWP | 5,454,873 | 3,411,702 | 866,195 | 1,147,797 | 5,425,694 | -29,179 |
BURLINGTON | WASHINGTON TWP | 679,681 | 121,660 | 252,150 | 251,138 | 624,948 | -54,733 |
BURLINGTON | WESTAMPTON | 3,434,442 | 2,864,876 | 793,087 | 0 | 3,657,963 | 223,521 |
BURLINGTON | WILLINGBORO TWP | 37,862,963 | 33,342,157 | 3,855,517 | 616,330 | 37,814,004 | -48,959 |
BURLINGTON | WOODLAND TWP | 894,688 | 703,203 | 157,295 | 32,195 | 892,693 | -1,995 |
CAMDEN | AUDUBON BORO | 7,019,606 | 5,595,174 | 1,275,548 | 525,615 | 7,396,337 | 376,731 |
CAMDEN | BARRINGTON BORO | 3,016,110 | 2,683,732 | 553,186 | 0 | 3,236,918 | 220,808 |
CAMDEN | BELLMAWR BORO | 4,581,251 | 4,183,102 | 707,421 | 0 | 4,890,523 | 309,272 |
CAMDEN | BERLIN BORO | 3,364,260 | 3,026,295 | 543,547 | 0 | 3,569,842 | 205,582 |
CAMDEN | BERLIN TWP | 5,152,129 | 4,489,815 | 1,201,599 | 0 | 5,691,414 | 539,285 |
CAMDEN | BLACK HORSE PIKE REGIONAL | 31,624,805 | 30,040,736 | 2,693,953 | 0 | 32,734,689 | 1,109,884 |
CAMDEN | BROOKLAWN BORO | 3,974,877 | 3,397,769 | 943,622 | 0 | 4,341,391 | 366,514 |
CAMDEN | CAMDEN CITY | 281,437,116 | 210,051,596 | 18,240,234 | 47,613,798 | 275,905,628 | -5,531,488 |
CAMDEN | CAMDEN COUNTY VOCATIONAL | 21,132,519 | 20,761,293 | 1,294,028 | 0 | 22,055,321 | 922,802 |
CAMDEN | CHERRY HILL TWP | 11,373,275 | 5,989,047 | 6,743,276 | 0 | 12,732,323 | 1,359,048 |
CAMDEN | CHESILHURST | 2,507,369 | 1,385,931 | 258,241 | 688,167 | 2,332,339 | -175,030 |
CAMDEN | CLEMENTON BORO | 6,196,474 | 5,670,698 | 545,923 | 0 | 6,216,621 | 20,147 |
CAMDEN | COLLINGSWOOD BORO | 10,072,534 | 7,805,818 | 1,330,233 | 1,010,235 | 10,146,286 | 73,752 |
CAMDEN | EASTERN CAMDEN COUNTY REG | 8,911,870 | 7,406,977 | 1,784,165 | 0 | 9,191,142 | 279,272 |
CAMDEN | GIBBSBORO BORO | 1,360,036 | 760,307 | 166,730 | 377,509 | 1,304,546 | -55,490 |
CAMDEN | GLOUCESTER CITY | 30,418,261 | 18,357,898 | 1,774,029 | 9,512,804 | 29,644,731 | -773,530 |
CAMDEN | GLOUCESTER TWP | 48,919,027 | 45,129,600 | 4,791,510 | 0 | 49,921,110 | 1,002,083 |
CAMDEN | HADDON HEIGHTS BORO | 1,190,560 | 510,094 | 662,324 | 137,520 | 1,309,938 | 119,378 |
CAMDEN | HADDON TWP | 7,996,849 | 7,112,002 | 1,241,531 | 0 | 8,353,533 | 356,684 |
CAMDEN | HADDONFIELD | 637,893 | 0 | 845,874 | 254 | 846,128 | 208,235 |
CAMDEN | HI NELLA | 755,609 | 679,776 | 116,670 | 0 | 796,446 | 40,837 |
CAMDEN | LAUREL SPRINGS BORO | 1,665,588 | 1,537,749 | 265,595 | 0 | 1,803,344 | 137,756 |
CAMDEN | LAWNSIDE BORO | 3,546,070 | 3,309,958 | 362,240 | 0 | 3,672,198 | 126,128 |
CAMDEN | LINDENWOLD BORO | 22,889,624 | 21,951,796 | 1,830,122 | 0 | 23,781,918 | 892,294 |
CAMDEN | MAGNOLIA BORO | 2,950,337 | 2,788,872 | 262,209 | 0 | 3,051,081 | 100,744 |
CAMDEN | MERCHANTVILLE BORO | 1,763,245 | 1,470,173 | 539,127 | 0 | 2,009,300 | 246,055 |
CAMDEN | MOUNT EPHRAIM BORO | 3,547,187 | 3,236,919 | 594,872 | 0 | 3,831,791 | 284,604 |
CAMDEN | OAKLYN BORO | 2,294,389 | 2,154,497 | 287,774 | 0 | 2,442,271 | 147,882 |
CAMDEN | PENNSAUKEN TWP | 45,553,969 | 43,081,744 | 4,949,524 | 0 | 48,031,268 | 2,477,299 |
CAMDEN | PINE HILL BORO | 15,576,563 | 14,102,068 | 1,477,744 | 0 | 15,579,812 | 3,249 |
CAMDEN | RUNNEMEDE BORO | 4,474,915 | 4,207,954 | 567,919 | 0 | 4,775,873 | 300,958 |
CAMDEN | SOMERDALE BORO | 2,569,679 | 2,443,355 | 274,761 | 0 | 2,718,116 | 148,437 |
CAMDEN | STERLING HIGH SCHOOL DIST | 5,865,277 | 5,488,999 | 976,137 | 0 | 6,465,136 | 599,859 |
CAMDEN | STRATFORD BORO | 4,088,807 | 3,727,587 | 676,925 | 0 | 4,404,512 | 315,705 |
CAMDEN | VOORHEES TWP | 5,066,556 | 3,035,976 | 2,442,913 | 0 | 5,478,889 | 412,333 |
CAMDEN | WATERFORD TWP | 11,780,734 | 10,159,851 | 2,111,617 | 0 | 12,271,468 | 490,734 |
CAMDEN | WINSLOW TWP | 44,438,195 | 37,915,643 | 5,423,056 | 202,554 | 43,541,253 | -896,942 |
CAMDEN | WOODLYNNE BORO | 6,531,435 | 6,441,529 | 415,201 | 0 | 6,856,730 | 325,295 |
CAPE MAY | AVALON BORO | 65,239 | 0 | 71,651 | 0 | 71,651 | 6,412 |
CAPE MAY | CAPE MAY CITY | 408,171 | 0 | 121,279 | 289,820 | 411,099 | 2,928 |
CAPE MAY | CAPE MAY CO VOCATIONAL | 1,279,539 | 0 | 408,125 | 961,788 | 1,369,913 | 90,374 |
CAPE MAY | CAPE MAY POINT | 27,601 | 0 | 3,139 | 23,604 | 26,743 | -858 |
CAPE MAY | DENNIS TWP | 6,485,420 | 1,213,456 | 1,178,533 | 3,755,256 | 6,147,245 | -338,175 |
CAPE MAY | LOWER CAPE MAY REGIONAL | 9,330,439 | 94,719 | 2,384,359 | 6,463,835 | 8,942,913 | -387,526 |
CAPE MAY | LOWER TWP | 9,791,814 | 5,077,338 | 3,138,183 | 2,089,885 | 10,305,406 | 513,592 |
CAPE MAY | MIDDLE TWP | 12,946,646 | 5,890,653 | 3,147,370 | 3,867,965 | 12,905,988 | -40,658 |
CAPE MAY | NORTH WILDWOOD CITY | 744,244 | 0 | 258,512 | 396,411 | 654,923 | -89,321 |
CAPE MAY | OCEAN CITY | 1,142,635 | 0 | 1,873,798 | 0 | 1,873,798 | 731,163 |
CAPE MAY | SEA ISLE CITY | 223,215 | 0 | 175,986 | 44,536 | 220,522 | -2,693 |
CAPE MAY | STONE HARBOR BORO | 49,496 | 0 | 49,058 | 3,705 | 52,763 | 3,267 |
CAPE MAY | UPPER TWP | 9,914,337 | 4,273,601 | 2,697,194 | 2,538,689 | 9,509,484 | -404,853 |
CAPE MAY | WEST CAPE MAY BORO | 203,424 | 0 | 315,860 | 0 | 315,860 | 112,436 |
CAPE MAY | WEST WILDWOOD | 32,555 | 0 | 35,671 | 0 | 35,671 | 3,116 |
CAPE MAY | WILDWOOD CITY | 5,150,277 | 614,227 | 773,931 | 3,625,446 | 5,013,604 | -136,673 |
CAPE MAY | WILDWOOD CREST BORO | 561,521 | 0 | 248,150 | 250,091 | 498,241 | -63,280 |
CAPE MAY | WOODBINE BORO | 2,923,421 | 1,707,524 | 369,102 | 790,781 | 2,867,407 | -56,014 |
CUMBERLAND | BRIDGETON CITY | 77,077,206 | 67,618,257 | 9,067,583 | 0 | 76,685,840 | -391,366 |
CUMBERLAND | COMMERCIAL TWP | 10,155,374 | 9,108,267 | 913,148 | 141,040 | 10,162,455 | 7,081 |
CUMBERLAND | CUMBERLAND CO VOCATIONAL | 3,709,637 | 3,649,376 | 174,032 | 0 | 3,823,408 | 113,771 |
CUMBERLAND | CUMBERLAND REGIONAL | 11,734,207 | 10,358,997 | 1,906,866 | 0 | 12,265,863 | 531,656 |
CUMBERLAND | DEERFIELD TWP | 2,357,200 | 2,235,348 | 250,612 | 0 | 2,485,960 | 128,760 |
CUMBERLAND | DOWNE TWP | 1,696,059 | 1,080,588 | 393,573 | 260,508 | 1,734,669 | 38,610 |
CUMBERLAND | FAIRFIELD TWP | 5,907,272 | 5,008,576 | 603,361 | 339,662 | 5,951,599 | 44,327 |
CUMBERLAND | GREENWICH TWP | 425,422 | 177,685 | 62,320 | 175,587 | 415,592 | -9,830 |
CUMBERLAND | HOPEWELL TWP | 3,274,725 | 2,560,666 | 474,417 | 274,437 | 3,309,520 | 34,795 |
CUMBERLAND | LAWRENCE TWP | 5,781,759 | 4,875,245 | 909,824 | 85,663 | 5,870,732 | 88,973 |
CUMBERLAND | MAURICE RIVER TWP | 4,312,890 | 3,410,495 | 1,103,562 | 50,312 | 4,564,369 | 251,479 |
CUMBERLAND | MILLVILLE CITY | 67,936,623 | 47,959,295 | 5,693,083 | 13,682,792 | 67,335,170 | -601,453 |
CUMBERLAND | STOW CREEK TWP | 827,191 | 586,545 | 135,891 | 107,512 | 829,948 | 2,757 |
CUMBERLAND | UPPER DEERFIELD TWP | 5,961,162 | 5,371,741 | 637,645 | 0 | 6,009,386 | 48,224 |
CUMBERLAND | VINELAND CITY | 136,433,400 | 86,868,854 | 12,231,336 | 36,147,049 | 135,247,239 | -1,186,161 |
ESSEX | BELLEVILLE TOWN | 23,763,668 | 21,873,702 | 3,256,363 | 0 | 25,130,065 | 1,366,397 |
ESSEX | BLOOMFIELD TWP | 18,876,003 | 15,037,142 | 5,161,872 | 0 | 20,199,014 | 1,323,011 |
ESSEX | CALDWELL-WEST CALDWELL | 770,607 | 0 | 961,290 | 0 | 961,290 | 190,683 |
ESSEX | CEDAR GROVE TWP | 551,371 | 0 | 723,287 | 0 | 723,287 | 171,916 |
ESSEX | EAST ORANGE | 179,617,054 | 133,022,458 | 11,276,565 | 32,336,469 | 176,635,492 | -2,981,562 |
ESSEX | ESSEX CO VOC-TECH | 19,521,663 | 19,146,113 | 1,438,995 | 0 | 20,585,108 | 1,063,445 |
ESSEX | ESSEX FELLS BORO | 77,924 | 0 | 94,756 | 0 | 94,756 | 16,832 |
ESSEX | FAIRFIELD TWP | 223,148 | 0 | 296,821 | 0 | 296,821 | 73,673 |
ESSEX | GLEN RIDGE BORO | 536,094 | 0 | 720,471 | 0 | 720,471 | 184,377 |
ESSEX | IRVINGTON TOWNSHIP | 113,133,130 | 81,021,473 | 7,951,037 | 22,632,274 | 111,604,784 | -1,528,346 |
ESSEX | LIVINGSTON TWP | 1,835,054 | 0 | 2,416,835 | 0 | 2,416,835 | 581,781 |
ESSEX | MILLBURN TWP | 1,529,234 | 0 | 1,882,982 | 0 | 1,882,982 | 353,748 |
ESSEX | MONTCLAIR TOWN | 5,747,796 | 580,989 | 6,005,662 | 0 | 6,586,651 | 838,855 |
ESSEX | NEWARK CITY | 714,990,694 | 649,005,268 | 54,429,030 | 10,881,381 | 714,315,679 | -675,015 |
ESSEX | NORTH CALDWELL BORO | 207,653 | 0 | 220,388 | 0 | 220,388 | 12,735 |
