School Spending

Click here to read "Misleading the Taxpayer"

New Jersey Taxpayers Are Being Misled About Per-Pupil Costs

Every year, New Jerseyans get to vote directly on one and only one spending plan – their local school budget. Research developed by the Common Sense Institute of New Jersey details how voters are confused, overpromised and outright misled before they walk into the voting booth. Years of legislative and gubernatorial decisions as to how to best compare the spending of school districts have been overly generous in their attempts to be fair to the districts, and as a result have lessened the level on honesty with the taxpayers footing the bill.

“School districts spend more per pupil than they are reporting to the public—a lot more,” said CSI-NJ President Jerry Cantrell. “In 105 districts the difference was at least $3,000 per student, and audit data show that at least 14 districts spend more than $20,000 per student. The biggest spenders are not just in our biggest cities, either. ”

Prior to school budget votes, districts are required to publish a User-Friendly Budget (UFB). The confusion comes in the form of the district’s reported “per-pupil expenditure”, which is the amount a district claims it will spend to educate the “average” student. The User-Friendly Budget does not include all spending items, only those spent by virtually every district.

Governor Christie and the Department of Education improved the situation earlier this year with the introduction of the Taxpayers’ Guide to Educational Spending, which includes more spending categories. Districts spend an average of $3,500 more per student according to the Taxpayers’ Guide than the User-Friendly Budget, and large differences exist in districts of different size, socioeconomic status and location, which should alert taxpayers as to the widespread nature of the problem.

However, even this improved measure is not all-encompassing. For example, the Taxpayers Guide reports that Asbury Park spent $29,819 per student in 2010, compared to the $26,782 proclaimed by the revised User-Friendly Budget, but the 2010 audit of Asbury Park revealed spending to be more than $39,000 per student. This is not just a problem in our urban districts, as evidenced by the fact Sea Isle City spent $40,000 per student in 2010, according to their audit. That is more than $14,000 greater than the Taxpayers’ Guide and $7,400 more per student than in their revised User-Friendly Budget.

School districts do not deserve all the blame; they are merely abiding by the laws and regulations put forth by the legislature and Department of Education. However, districts should be held responsible when they fail to meet per-pupil projections, which is highly likely in the upcoming year.

In 2010, just 146 school districts (27 percent of those studied) identified an actual per-pupil cost reduction. However, 451 districts (82 percent) told the public they expect to reduce per-pupil costs this coming year. Contracts protecting teachers’ jobs and declining enrollment in districts makes this highly unlikely, but taxpayers will have long forgotten the promise by the time the actual numbers come in next year.

“Declining enrollments and contractual obligations make it very unlikely 82% of districts will spend less per student this year than they did last year, but the law allows this type of forecasting to proceed. Taxpayers should be deeply troubled and question their own school districts by reviewing local audits to see the spending for themselves,” said CSI-NJ Economics Fellow Mark “Jay” Williams, the report’s author.

“Taxpayers are misled before they head into the voting booth, presented with incomplete information and then given a sunny prediction for next year’s spending. We hope this report sheds light on the problem. We also ask that our government adopt legislation based on the model contained in Misleading the Taxpayer to make per-pupil spending figures more comprehensive and enable voters to easily sort through their local audits to ensure that the information presented to them is accurate. In a state that spends more than almost any other on K–12 education, this is the bare minimum we should be asking of Trenton. As a former school board president, I know firsthand how boards can be influenced by politics, which is part of the reason New Jerseyans need greater transparency from their local school boards. We should mandate statements from independent auditors that next year’s spending projections are reasonable, include all expenses in a school district’s per-pupil expenditure figure and develop a certified productivity measure that integrates outcomes data and is included on all education reports and in your local property tax bill, be online and easily searchable. All of this is affordable and necessary to ensure local governments are functioning properly. It is simply a matter of reorienting Trenton’s policy to hold transparency to the taxpayer as the highest maxim and just plain common sense in today’s world.” Cantrell concluded.

To download a copy of the report in its entirety, click here.

How Much Does My District Actually Spend?

The tables below offer per-pupil expenditure figures according to the New Jersey Report Card, Taxpayers’ Guide to Education Spending, and the User-Friendly Budget. An explanation of each of the different measures is available below the tables. The districts are arranged alphabetical by county, with all districts in Atlantic - Monmouth counties in the first table, and all districts in Morris - Warren County in the second.

Per-Pupil Cost Differences: Atlantic-Monmouth Counties

CountyDistrictTaxpayers GuideReport Card 2010 - ComparativeReport Card 2010 - TotalUFB 2010 OriginalUFB 2010 RevisedUFB 2011 Proposed
ATLANTICABSECON CITY1 $15,033 $11,436 $13,033 $11,436 $11,741 $11,228
ATLANTICATLANTIC CITY1 $24,142 $18,650 $19,326 $18,650 $18,770 $19,292
ATLANTICBRIGANTINE CITY1 $20,591 $16,872 $19,865 $16,872 $15,835 $16,371
ATLANTICBUENA REGIONAL1 $17,955 $12,423 $15,064 $12,423 $12,909 $12,245
ATLANTICEGG HARBOR CITY1 $22,859 $15,044 $17,962 $15,044 $15,946 $15,061
ATLANTICEGG HARBOR TWP1 $16,530 $12,055 $13,470 $12,055 $12,742 $11,659
ATLANTICESTELL MANOR CITY1 $16,011 $11,858 $14,449 $11,858 $11,649 $10,924
ATLANTICFOLSOM BORO1 $13,793 $11,000 $14,496 $11,000 $11,341 $11,504
ATLANTICGALLOWAY TWP1 $17,037 $13,286 $14,563 $13,286 $13,490 $12,997
ATLANTICGREATER EGG HARBOR REG1 $17,157 $12,877 $15,409 $12,877 $13,076 $12,780
ATLANTICHAMILTON TWP1 $14,777 $10,367 $12,138 $10,367 $10,546 $10,271
ATLANTICHAMMONTON TOWN1 $13,545 $11,189 $12,208 $11,189 $10,906 $10,678
ATLANTICLINWOOD CITY1 $16,218 $12,774 $13,522 $12,774 $13,290 $13,369
ATLANTICMAINLAND REGIONAL1 $17,182 $13,496 $14,728 $13,496 $13,561 $13,400
ATLANTICMARGATE CITY1 $21,890 $16,730 $18,188 $16,730 $17,915 $18,875
ATLANTICMULLICA TWP1 $16,145 $11,136 $13,019 $11,136 $12,100 $11,237
ATLANTICNORTHFIELD CITY1 $14,199 $11,233 $11,832 $11,233 $11,413 $11,230
ATLANTICPLEASANTVILLE CITY1 $20,753 $18,067 $16,917 $18,067 $19,948 $16,719
ATLANTICPORT REPUBLIC CITY1 $17,412 $16,294 $16,836 $16,294 $16,646 $15,576
ATLANTICSOMERS POINT CITY1 $15,523 $12,009 $13,101 $12,009 $12,429 $11,169
ATLANTICVENTNOR CITY1 $18,373 $11,131 $14,442 $11,131 $13,292 $12,047
ATLANTICWEYMOUTH TWP1 $15,115 $10,812 $12,952 $10,812 $12,179 $11,881
BERGENALLENDALE BORO3 $15,514 $13,398 $15,045 $13,398 $13,813 $14,311
BERGENALPINE BORO3 $28,576 $22,947 $26,458 $22,947 $25,698 $24,956
BERGENBERGENFIELD BORO3 $17,547 $13,218 $15,712 $13,218 $13,912 $13,870
BERGENBOGOTA BORO3 $17,557 $11,134 $14,539 $11,134 $11,918 $11,122
BERGENCARLSTADT BORO3 $20,055 $13,728 $15,027 $13,728 $14,023 $14,255
BERGENCARLSTADT-EAST RUTHERFOR3 $25,999 $18,567 $24,244 $18,567 $18,957 $17,873
BERGENCLIFFSIDE PARK BORO3 $15,630 $12,413 $13,651 $12,413 $12,630 $12,690
BERGENCLOSTER BORO3 $16,033 $12,719 $13,859 $12,719 $13,070 $13,218
BERGENCRESSKILL BORO3 $15,967 $12,371 $13,824 $12,371 $12,224 $12,759
BERGENDEMAREST BORO3 $19,891 $15,951 $18,388 $15,951 $16,060 $16,137
BERGENDUMONT BORO3 $15,464 $12,227 $13,902 $12,227 $12,373 $11,943
BERGENEAST RUTHERFORD BORO3 $21,522 $15,665 $17,439 $15,665 $16,887 $16,592
BERGENEDGEWATER BORO3 $16,647 $14,160 $17,275 $14,160 $12,147 $10,660
BERGENELMWOOD PARK3 $15,751 $9,999 $12,574 $9,999 $10,285 $9,653
BERGENEMERSON BORO3 $16,383 $12,196 $14,222 $12,196 $12,337 $11,904
BERGENENGLEWOOD CITY3 $22,435 $16,878 $19,106 $16,878 $18,259 $17,328
BERGENENGLEWOOD CLIFFS BORO3 $24,786 $18,442 $20,087 $18,442 $20,314 $18,255
BERGENFAIR LAWN BORO3 $18,081 $14,757 $16,358 $14,757 $15,196 $14,481
BERGENFAIRVIEW BORO3 $14,978 $10,128 $13,389 $10,128 $10,216 $9,603
BERGENFORT LEE BORO3 $17,090 $13,011 $16,232 $13,011 $13,279 $12,803
BERGENFRANKLIN LAKES BORO3 $19,552 $16,380 $17,402 $16,380 $16,648 $17,086
BERGENGARFIELD CITY3 $18,629 $13,991 $16,293 $13,991 $14,240 $13,911
BERGENGLEN ROCK BORO3 $18,695 $14,537 $15,893 $14,537 $14,987 $14,552
BERGENHACKENSACK CITY3 $18,674 $14,452 $16,771 $14,452 $14,440 $14,931
BERGENHARRINGTON PARK BORO3 $15,835 $12,082 $13,524 $12,082 $12,581 $13,045
BERGENHASBROUCK HEIGHTS BORO3 $16,201 $12,435 $14,329 $12,435 $12,293 $12,204
BERGENHAWORTH BORO3 $17,154 $13,820 $14,798 $13,820 $14,230 $14,498
BERGENHILLSDALE BORO3 $14,291 $11,371 $12,288 $11,371 $11,925 $11,915
BERGENHO HO KUS BORO3 $15,518 $12,815 $13,744 $12,815 $13,061 $12,474
BERGENLEONIA BORO3 $16,965 $13,312 $14,431 $13,312 $13,602 $13,080
BERGENLITTLE FERRY BORO3 $15,305 $11,377 $12,834 $11,377 $11,209 $11,029
BERGENLODI BOROUGH3 $15,423 $11,670 $14,338 $11,670 $12,146 $11,679
BERGENLYNDHURST TWP3 $15,374 $11,722 $13,552 $11,722 $11,761 $11,719
BERGENMAHWAH TWP3 $17,975 $13,670 $15,738 $13,670 $14,359 $13,770
BERGENMAYWOOD BORO3 $15,986 $12,500 $14,709 $12,500 $12,171 $11,660
BERGENMIDLAND PARK BORO3 $17,584 $13,610 $15,545 $13,610 $13,955 $13,292
BERGENMONTVALE BORO3 $14,460 $12,250 $13,608 $12,250 $11,850 $11,850
BERGENMOONACHIE BORO3 $21,168 $18,913 $18,926 $18,913 $20,299 $19,005
BERGENNEW MILFORD BORO3 $14,677 $11,443 $13,393 $11,443 $12,154 $11,733
BERGENNORTH ARLINGTON BORO3 $15,617 $11,642 $14,173 $11,642 $12,007 $11,097
BERGENNORTHERN HIGHLANDS REG3 $20,248 $15,616 $17,464 $15,616 $16,392 $15,795
BERGENNORTHERN VALLEY REGIONAL3 $20,467 $14,868 $16,578 $14,868 $15,393 $14,853
BERGENNORTHVALE BORO3 $14,771 $12,649 $13,534 $12,649 $13,288 $13,040
BERGENNORWOOD BORO3 $15,882 $12,079 $13,556 $12,079 $12,696 $12,648
BERGENOAKLAND BORO3 $16,444 $13,622 $15,066 $13,622 $13,562 $13,619
BERGENOLD TAPPAN BORO3 $15,433 $14,469 $16,151 $14,469 $14,316 $14,244
BERGENORADELL BORO3 $14,656 $11,577 $12,905 $11,577 $11,792 $11,339
BERGENPALISADES PARK3 $16,529 $13,546 $15,083 $13,546 $12,993 $11,628
BERGENPARAMUS BORO3 $18,531 $14,790 $16,784 $14,790 $15,010 $14,725
BERGENPARK RIDGE BORO3 $18,522 $14,647 $16,977 $14,647 $15,185 $15,469
BERGENPASCACK VALLEY REGIONAL3 $24,619 $17,310 $20,005 $17,310 $17,546 $17,294
BERGENRAMAPO-INDIAN HILL REG3 $21,041 $16,598 $19,061 $16,598 $16,979 $16,612
BERGENRAMSEY BORO3 $17,157 $13,715 $15,147 $13,715 $13,924 $14,865
BERGENRIDGEFIELD BORO3 $19,019 $16,199 $17,519 $16,199 $16,563 $16,188
BERGENRIDGEFIELD PARK TWP3 $15,859 $13,465 $14,725 $13,465 $12,984 $13,008
BERGENRIDGEWOOD VILLAGE3 $16,181 $13,096 $14,806 $13,096 $13,254 $13,149
BERGENRIVER DELL REGIONAL3 $18,822 $13,956 $15,526 $13,956 $14,341 $14,185
BERGENRIVER EDGE BORO3 $13,680 $11,797 $12,358 $11,797 $11,548 $11,635
BERGENRIVER VALE TWP3 $15,661 $12,310 $13,391 $12,310 $12,168 $12,084
BERGENROCHELLE PARK TWP3 $17,190 $12,784 $14,175 $12,784 $12,780 $12,243
BERGENRUTHERFORD BORO3 $16,961 $13,122 $14,602 $13,122 $13,697 $13,240
BERGENSADDLE BROOK TWP3 $17,512 $12,701 $14,585 $12,701 $12,859 $12,994
BERGENSADDLE RIVER BORO3 $18,398 $20,612 $18,781 $20,612 $20,804 $20,793
BERGENSOUTH HACKENSACK TWP3 $23,255 $15,546 $18,072 $15,546 $15,797 $16,431
BERGENTEANECK TWP3 $22,942 $18,479 $20,341 $18,479 $17,868 $16,746
BERGENTENAFLY BORO3 $17,840 $14,392 $16,104 $14,392 $14,351 $14,101
BERGENUPPER SADDLE RIVER BORO3 $16,228 $13,093 $14,773 $13,093 $13,026 $13,063
BERGENWALDWICK BORO3 $17,477 $13,698 $15,862 $13,698 $13,898 $14,384
BERGENWALLINGTON BORO3 $15,086 $11,882 $13,682 $11,882 $11,693 $10,850
BERGENWESTWOOD REGIONAL3 $18,027 $14,063 $16,175 $14,063 $14,664 $14,570
BERGENWOOD RIDGE BORO3 $14,702 $10,674 $12,315 $10,674 $11,318 $11,177
BERGENWOODCLIFF LAKE BORO3 $17,485 $14,284 $15,732 $14,284 $14,059 $14,085
BERGENWYCKOFF TWP3 $15,599 $12,499 $13,802 $12,499 $12,895 $13,307
BURLINGTONBASS RIVER TWP5 $17,179 $14,076 $16,641 $14,076 $14,923 $14,146
BURLINGTONBEVERLY CITY5 $20,120 $14,024 $18,671 $14,024 $17,131 $13,056
BURLINGTONBORDENTOWN REGIONAL5 $16,679 $11,870 $13,713 $11,870 $11,900 $11,272
BURLINGTONBURLINGTON CITY5 $21,798 $15,180 $16,766 $15,180 $15,684 $15,260
BURLINGTONBURLINGTON TWP5 $15,709 $11,980 $13,288 $11,980 $11,946 $11,546
BURLINGTONCHESTERFIELD TWP5 $17,680 $11,728 $12,852 $11,728 $11,923 $11,540
BURLINGTONCINNAMINSON TWP5 $17,625 $13,507 $15,741 $13,507 $13,727 $13,517
BURLINGTONDELANCO TWP5 $16,462 $13,861 $15,077 $13,861 $14,094 $12,340
BURLINGTONDELRAN TWP5 $14,700 $11,719 $13,403 $11,719 $11,925 $11,535
BURLINGTONEASTAMPTON TWP5 $17,441 $12,084 $13,063 $12,084 $12,759 $11,488
BURLINGTONEDGEWATER PARK TWP5 $15,140 $12,368 $14,915 $12,368 $11,886 $12,096
BURLINGTEVESHAM TWP5 $16,851 $13,191 $14,936 $13,191 $13,304 $12,859
BURLINGTONFLORENCE TWP5 $17,558 $13,185 $13,838 $13,185 $12,404 $11,982
BURLINGTONHAINESPORT TWP5 $14,675 $11,427 $12,390 $11,427 $11,502 $10,496
BURLINGTONLENAPE REGIONAL5 $20,345 $14,456 $16,839 $14,456 $14,971 $14,840
BURLINGTONLUMBERTON TWP5 $15,058 $11,947 $13,190 $11,947 $12,072 $11,529
BURLINGTONMANSFIELD TWP5 $16,064 $11,380 $12,983 $11,380 $11,289 $11,446
BURLINGTONMAPLE SHADE TWP5 $17,079 $13,478 $15,012 $13,478 $12,998 $12,820
BURLINGTONMEDFORD LAKES BORO5 $13,536 $10,968 $11,613 $10,968 $11,470 $10,486
BURLINGTONMEDFORD TWP5 $16,277 $12,481 $14,316 $12,481 $12,452 $11,758
BURLINGTONMOORESTOWN TWP5 $17,340 $13,104 $14,067 $13,104 $13,514 $13,624
BURLINGTONMOUNT HOLLY TWP5 $18,896 $15,044 $17,203 $15,044 $15,874 $13,891
BURLINGTONMOUNT LAUREL TWP5 $15,544 $12,125 $13,692 $12,125 $12,291 $12,242
BURLINGTONNEW HANOVER TWP5 $20,672 $17,469 $19,476 $17,469 $18,969 $14,775
BURLINGTONNORTH HANOVER TWP5 $22,440 $15,236 $16,920 $15,236 $17,925 $16,343
BURLINGTONNORTHERN BURLINGTON REG5 $19,425 $14,799 $16,770 $14,799 $15,432 $14,661
BURLINGTONPALMYRA BORO5 $16,327 $12,547 $14,084 $12,547 $13,094 $12,584
BURLINGTONPEMBERTON TWP5 $22,190 $18,882 $20,594 $18,882 $19,801 $19,337
BURLINGTONRANCOCAS VALLEY REGIONAL5 $16,434 $11,965 $15,080 $11,965 $12,799 $12,527
BURLINGTONRIVERSIDE TWP5 $16,993 $13,053 $14,640 $13,053 $13,482 $12,551
BURLINGTONRIVERTON5 $15,984 $13,459 $14,565 $13,459 $13,373 $12,037
BURLINGTONSHAMONG TWP5 $15,517 $12,388 $13,308 $12,388 $12,786 $12,226
BURLINGTONSOUTHAMPTON TWP5 $17,087 $13,332 $15,192 $13,332 $13,320 $13,509
BURLINGTONSPRINGFIELD TWP5 $16,581 $12,873 $14,508 $12,873 $13,383 $13,237
BURLINGTONTABERNACLE TWP5 $16,837 $14,228 $15,608 $14,228 $14,047 $12,734
BURLINGTONWASHINGTON TWP5 $22,266 $19,712 $20,517 $19,712 $22,434 $20,852
BURLINGTONWESTAMPTON5 $14,997 $11,485 $12,844 $11,485 $11,473 $11,397
BURLINGTONWILLINGBORO TWP5 $17,117 $12,934 $15,868 $12,934 $13,428 $12,415
BURLINGTONWOODLAND TWP5 $16,643 $13,787 $16,092 $13,787 $14,063 $13,196
CAMDENAUDUBON BORO7 $15,570 $12,297 $13,203 $12,297 $12,579 $12,981
CAMDENBARRINGTON BORO7 $16,611 $12,884 $16,030 $12,884 $12,540 $11,944
CAMDENBELLMAWR BORO7 $13,062 $9,277 $10,747 $9,277 $10,139 $9,832
CAMDENBERLIN BORO7 $14,462 $10,699 $12,159 $10,699 $10,612 $9,939
CAMDENBERLIN TWP7 $18,242 $16,270 $16,929 $16,270 $15,704 $14,981
CAMDENBLACK HORSE PIKE REGIONA7 $16,497 $12,115 $14,696 $12,115 $12,312 $12,126
CAMDENBROOKLAWN BORO7 $14,455 $12,032 $13,544 $12,032 $12,228 $11,876
CAMDENCAMDEN CITY7 $23,770 $17,336 $16,850 $17,336 $19,478 $17,549
CAMDENCHERRY HILL TWP7 $16,389 $12,636 $15,077 $12,636 $12,907 $12,525
CAMDENCHESILHURST7#NULL!#NULL!#NULL! $16,240 $- $(17,667)
CAMDENCLEMENTON BORO7 $17,801 $12,055 $14,372 $12,055 $12,800 $12,049
CAMDENCOLLINGSWOOD BORO7 $17,132 $13,940 $15,062 $13,940 $14,432 $14,199
CAMDENEASTERN CAMDEN COUNTY RE7 $16,491 $13,482 $15,572 $13,482 $13,553 $12,801
CAMDENGIBBSBORO BORO7 $19,084 $15,896 $16,789 $15,896 $16,494 $15,902
CAMDENGLOUCESTER CITY7 $21,528 $16,831 $19,656 $16,831 $17,462 $17,250
CAMDENGLOUCESTER TWP7 $14,221 $10,688 $12,461 $10,688 $10,766 $10,564
CAMDENHADDON HEIGHTS BORO7 $15,911 $13,492 $14,709 $13,492 $13,051 $12,984
CAMDENHADDON TWP7 $15,695 $12,429 $13,826 $12,429 $12,368 $11,285
CAMDENHADDONFIELD BORO7 $14,929 $12,471 $13,271 $12,471 $12,257 $12,162
CAMDENLAUREL SPRINGS BORO7 $14,541 $11,690 $12,750 $11,690 $12,497 $11,807
CAMDENLAWNSIDE BORO7 $19,105 $12,258 $16,295 $12,258 $14,105 $12,406
CAMDENLINDENWOLD BORO7 $19,463 $13,182 $14,805 $13,182 $14,650 $13,239
CAMDENMAGNOLIA BORO7 $16,121 $12,420 $13,836 $12,420 $12,729 $11,461
CAMDENMERCHANTVILLE BORO7 $16,508 $12,634 $14,145 $12,634 $13,207 $13,288
CAMDENMOUNT EPHRAIM BORO7 $15,838 $11,566 $12,946 $11,566 $12,443 $10,909
CAMDENOAKLYN BORO7 $15,247 $12,386 $14,383 $12,386 $12,897 $12,362
CAMDENPENNSAUKEN TWP7 $19,268 $13,812 $16,432 $13,812 $13,651 $13,252
CAMDENPINE HILL BORO7 $19,049 $13,907 $15,767 $13,907 $14,599 $14,100
CAMDENRUNNEMEDE BORO7 $15,567 $12,007 $14,498 $12,007 $12,163 $11,699
CAMDENSOMERDALE BORO7 $15,479 $12,490 $13,641 $12,490 $13,288 $12,153
CAMDENSTERLING HIGH SCHOOL DIST $17,542 $13,882 $15,187 $13,882 $13,680 $13,093
CAMDENSTRATFORD BORO7 $15,302 $11,954 $13,123 $11,954 $12,191 $10,927
CAMDENVOORHEES TWP7 $16,727 $12,836 $14,262 $12,836 $13,458 $13,743
CAMDENWATERFORD TWP7 $15,931 $13,825 $15,108 $13,825 $14,353 $11,940
CAMDENWINSLOW TWP7 $18,939 $12,534 $14,710 $12,534 $13,673 $12,481
CAMDENWOODLYNNE BORO7 $16,191 $10,264 $11,938 $10,264 $11,207 $10,988
CAPE MAYAVALON BORO9 $40,152 $35,882 $30,653 $35,882 $39,544 $39,596
CAPE MAYCAPE MAY CITY9 $19,100 $15,922 $17,371 $15,922 $16,544 $17,469
CAPE MAYDENNIS TWP9 $19,104 $14,746 $16,007 $14,746 $15,391 $14,750
CAPE MAYLOWER CAPE MAY REGIONAL9 $19,486 $13,723 $16,263 $13,723 $14,113 $13,866
CAPE MAYLOWER TWP9 $15,915 $13,105 $14,754 $13,105 $12,751 $12,208
CAPE MAYMIDDLE TWP9 $16,230 $11,363 $14,037 $11,363 $11,572 $11,047
CAPE MAYNORTH WILDWOOD CITY9 $23,354 $19,343 $23,722 $19,343 $19,618 $20,230
CAPE MAYOCEAN CITY9 $21,374 $17,264 $18,131 $17,264 $17,635 $17,443
CAPE MAYSEA ISLE CITY9 $25,766 $33,821 $29,679 $33,821 $32,531 $33,881
CAPE MAYSTONE HARBOR BORO9 $29,790 $25,693 $25,378 $25,693 $32,562 $27,049
CAPE MAYUPPER TWP9 $15,848 $12,181 $14,672 $12,181 $12,670 $12,940
CAPE MAYWEST CAPE MAY BORO9 $27,082 $24,117 $24,750 $24,117 $28,807 $30,120
CAPE MAYWILDWOOD CITY9 $25,748 $19,227 $21,938 $19,227 $19,787 $17,916
CAPE MAYWILDWOOD CREST BORO9 $22,727 $17,666 $20,234 $17,666 $17,179 $16,337
CAPE MAYWOODBINE BORO9 $19,973 $13,254 $17,344 $13,254 $14,085 $12,501
CUMBERLANDBRIDGETON CITY11 $17,288 $13,654 $15,834 $13,654 $13,638 $12,971
CUMBERLANDCOMMERCIAL TWP11 $15,197 $12,767 $14,103 $12,767 $12,850 $13,068
CUMBERLANDCUMBERLAND REGIONAL11 $19,350 $13,532 $15,959 $13,532 $12,054 $11,331
CUMBERLANDDEERFIELD TWP11 $14,875 $11,191 $13,363 $11,191 $10,895 $10,218
CUMBERLANDDOWNE TWP11 $18,863 $18,457 $22,722 $18,457 $16,937 $14,751
CUMBERLANDFAIRFIELD TWP11 $18,288 $10,786 $13,545 $10,786 $11,177 $10,853
CUMBERLANDGREENWICH TWP11 $19,653 $18,648 $20,623 $18,648 $17,705 $17,501
CUMBERLANDHOPEWELL TWP11 $16,017 $10,903 $12,700 $10,903 $11,225 $10,879
CUMBERLANDLAWRENCE TWP11 $14,107 $12,197 $13,519 $12,197 $12,700 $12,753
CUMBERLANDMAURICE RIVER TWP11 $14,513 $12,159 $13,641 $12,159 $13,633 $12,076
CUMBERLANDMILLVILLE CITY11 $17,065 $13,153 $14,803 $13,153 $13,438 $13,007
CUMBERLANDSTOW CREEK TWP11 $15,623 $12,966 $16,126 $12,966 $11,585 $10,836
CUMBERLANDUPPER DEERFIELD TWP11 $16,844 $13,973 $15,122 $13,973 $12,892 $12,010
CUMBERLANDVINELAND CITY11 $17,843 $16,082 $17,710 $16,082 $16,264 $16,104
ESSEXBELLEVILLE TOWN13 $14,739 $11,611 $13,149 $11,611 $11,500 $11,187
ESSEXBLOOMFIELD TWP13 $15,809 $10,202 $11,536 $10,202 $12,090 $11,961
ESSEXCALDWELL-WEST CALDWELL13 $16,419 $12,759 $14,024 $12,759 $13,366 $13,099
ESSEXCEDAR GROVE TWP13 $16,279 $12,789 $14,806 $12,789 $12,675 $12,642
ESSEXCITY OF ORANGE TWP13 $20,628 $14,889 $15,684 $14,889 $15,719 $14,582
ESSEXEAST ORANGE13 $23,811 $17,158 $19,343 $17,158 $17,944 $16,820
ESSEXESSEX FELLS BORO13 $17,474 $16,336 $16,507 $16,336 $16,064 $15,658
ESSEXFAIRFIELD TWP13 $14,817 $12,499 $14,206 $12,499 $13,032 $12,693
ESSEXGLEN RIDGE BORO13 $15,402 $12,800 $13,723 $12,800 $13,186 $12,819
ESSEXIRVINGTON TOWNSHIP13 $22,855 $15,568 $17,497 $15,568 $16,312 $14,864
ESSEXLIVINGSTON TWP13 $18,579 $13,712 $15,725 $13,712 $14,006 $13,516
ESSEXMILLBURN TWP13 $17,860 $14,910 $16,050 $14,910 $14,902 $14,767
ESSEXMONTCLAIR TOWN13 $19,665 $14,564 $16,324 $14,564 $14,746 $14,404
ESSEXNEWARK CITY13 $22,992 $16,913 $17,515 $16,913 $19,951 $17,315
ESSEXNORTH CALDWELL BORO13 $18,625 $14,425 $16,183 $14,425 $14,591 $14,839
ESSEXNUTLEY TOWN13 $15,639 $12,080 $13,438 $12,080 $12,170 $12,032
ESSEXROSELAND BORO13 $17,343 $12,872 $14,430 $12,872 $13,295 $12,514
ESSEXSOUTH ORANGE-MAPLEWOOD13 $18,497 $14,640 $16,980 $14,640 $14,538 $14,169
ESSEXVERONA BORO13 $15,631 $12,339 $13,440 $12,339 $11,807 $11,874
ESSEXWEST ESSEX REGIONAL13 $22,217 $15,530 $18,418 $15,530 $15,772 $16,072
ESSEXWEST ORANGE TOWN13 $21,302 $15,300 $18,432 $15,300 $15,566 $14,757
GLOUCESTERCLAYTON BORO15 $15,439 $10,537 $12,528 $10,537 $10,878 $10,605
GLOUCESTERCLEARVIEW REGIONAL15 $14,964 $10,603 $12,544 $10,603 $10,974 $10,252
GLOUCESTERDELSEA REGIONAL H.S DIS15 $17,771 $12,408 $14,875 $12,408 $12,694 $12,078
GLOUCESTERDEPTFORD TWP15 $15,167 $11,573 $13,548 $11,573 $11,876 $11,309
GLOUCESTEREAST GREENWICH TWP15 $13,627 $10,001 $11,403 $10,001 $10,485 $9,953
GLOUCESTERELK TWP15 $15,613 $11,880 $14,170 $11,880 $11,660 $10,954
GLOUCESTERFRANKLIN TWP15 $13,604 $10,480 $12,166 $10,480 $11,235 $10,653
GLOUCESTERGATEWAY REGIONAL15 $23,385 $15,063 $18,184 $15,063 $16,225 $15,465
GLOUCESTERGLASSBORO15 $19,345 $12,458 $15,056 $12,458 $13,258 $12,615
GLOUCESTERGREENWICH TWP15 $17,813 $16,444 $16,989 $16,444 $16,895 $16,391
GLOUCESTERHARRISON TWP15 $13,063 $9,903 $11,310 $9,903 $10,038 $9,809
GLOUCESTERKINGSWAY REGIONAL15 $14,711 $10,907 $12,886 $10,907 $10,915 $9,907
GLOUCESTERLOGAN TWP15 $16,065 $13,020 $14,370 $13,020 $13,012 $12,901
GLOUCESTERMANTUA TWP15 $14,719 $10,798 $11,573 $10,798 $11,453 $10,688
GLOUCESTERMONROE TWP15 $14,066 $10,132 $11,897 $10,132 $10,375 $10,573
GLOUCESTERNATIONAL PARK BORO15 $14,008 $12,119 $13,189 $12,119 $11,814 $12,086
